<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enfineitzstil &#187; Intelligent Utility</title>
	<atom:link href="http://enfineitz.com/wp/category/enfineitz-ideas/iu/feed/" rel="self" type="application/rss+xml" />
	<link>http://enfineitz.com/wp</link>
	<description>The home page of Jürgen Mantzke, creative director, web devigner, illustrator, all-around creative eccentric.</description>
	<lastBuildDate>Wed, 25 Jan 2012 18:22:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Another year, another cover</title>
		<link>http://enfineitz.com/wp/2010/01/another-year-another-cover/</link>
		<comments>http://enfineitz.com/wp/2010/01/another-year-another-cover/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:07:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[Intelligent Utility]]></category>
		<category><![CDATA[.Net Magazine]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Nick Reddyhoff]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=528</guid>
		<description><![CDATA[Welcome to 2010. I&#8217;ve just completed about four editorial illustrations and new designs which I am posting in my portfolios here. 2010 finds me reaching out to new and existing clients for new work in the area of web and multimedia. In addition to developing some nice websites using tools like WordPress and Drupal, I [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2010/01/another-year-another-cover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for December 1, 2009</title>
		<link>http://enfineitz.com/wp/2009/12/update-for-december-1-2009/</link>
		<comments>http://enfineitz.com/wp/2009/12/update-for-december-1-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[Intelligent Utility]]></category>
		<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[Along the Leader's Path]]></category>
		<category><![CDATA[Cindy Adams]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Cynthia Adams]]></category>
		<category><![CDATA[Faith Mantzke]]></category>
		<category><![CDATA[LBx Journal]]></category>
		<category><![CDATA[Maxcomm]]></category>
		<category><![CDATA[Metering Blue Hens]]></category>
		<category><![CDATA[Olympia Natural Childbirth]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=504</guid>
		<description><![CDATA[Many new projects have come onto my desk. A larger percentage of web work, focusing on CSS, has also come to my business. My goal a few years ago was to do more than 50% of my work as web design and development. I feel I have crossed the threshold of that goal. This week [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/12/update-for-december-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week: July 13</title>
		<link>http://enfineitz.com/wp/2009/07/this-week-july-13/</link>
		<comments>http://enfineitz.com/wp/2009/07/this-week-july-13/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 17:46:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[Intelligent Utility]]></category>
		<category><![CDATA[This Week at Enfineitz LLC]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Durango]]></category>
		<category><![CDATA[Energy Central]]></category>
		<category><![CDATA[enfineitz.com]]></category>
		<category><![CDATA[John LaDue]]></category>
		<category><![CDATA[Jurgen Mantzke]]></category>
		<category><![CDATA[LORE magazine]]></category>
		<category><![CDATA[Maxcomm Inc.]]></category>
		<category><![CDATA[My Stunt Double]]></category>
		<category><![CDATA[Rich Casto]]></category>
		<category><![CDATA[Shane Andreasen]]></category>
		<category><![CDATA[Vault 49]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=382</guid>
		<description><![CDATA[This week finds me busy finishing Intelligent Utility July/August 2009. As with others, I&#8217;ve done new illustrations with this. Unlike others, I did not do the cover. This was provided by the talented creative team of Vault 49. I&#8217;m working with a new client, Rich Casto, a real estate coach and consultant. This is another [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/07/this-week-july-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Literal versus Metaphorical Illustration</title>
		<link>http://enfineitz.com/wp/2008/12/literal-versus-metaphorical-illustration/</link>
		<comments>http://enfineitz.com/wp/2008/12/literal-versus-metaphorical-illustration/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 18:08:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[Intelligent Utility]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[literal]]></category>
		<category><![CDATA[metaphor]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=166</guid>
		<description><![CDATA[There are several ways to approach an editorial illustration. My best experiences have been from reading the article thoroughly and writing some keywords down. Then I wax poetic and try to think of the keywords as concepts, metaphors, and image comparisons. This tends to produce the best results.Â  A development-stage concept illustration for the cover [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2008/12/literal-versus-metaphorical-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

