<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enfineitzstil &#187; This Week at Enfineitz</title>
	<atom:link href="http://enfineitz.com/wp/category/enfineitz-ideas/this-week-at-enfineitz/feed/" rel="self" type="application/rss+xml" />
	<link>http://enfineitz.com/wp</link>
	<description>The home page of Jürgen Mantzke, creative director, web devigner, illustrator, all-around creative eccentric.</description>
	<lastBuildDate>Thu, 03 May 2012 00:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>When function follows form</title>
		<link>http://enfineitz.com/wp/2012/03/when-function-follows-form/</link>
		<comments>http://enfineitz.com/wp/2012/03/when-function-follows-form/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 01:10:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[design notes]]></category>
		<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[accessories]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[form follows function]]></category>
		<category><![CDATA[gestalt]]></category>
		<category><![CDATA[industrial design]]></category>
		<category><![CDATA[Nixon]]></category>
		<category><![CDATA[pragnanz]]></category>
		<category><![CDATA[reification]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=2025</guid>
		<description><![CDATA[The exception I recently purchased this watch, a Nixon Banks Leather. My purchase choice was entirely for style: I wanted something square, with a leather band, chronograph functions, and emphasis on design. It relies on the Gestalt principle of pr&#228;gnanz. This principle assumes that the mind perceives elements that do not exist in order to [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2012/03/when-function-follows-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Rorschach Butterfly</title>
		<link>http://enfineitz.com/wp/2010/11/my-rorschach-butterfly/</link>
		<comments>http://enfineitz.com/wp/2010/11/my-rorschach-butterfly/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 02:29:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[This Week at Enfineitz LLC]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[keyframe]]></category>
		<category><![CDATA[lepidoptera]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[rorschach]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=1574</guid>
		<description><![CDATA[One of my local clients, Evergreen Christian Community, asked me to make a logo for an upcoming series. The name is &#8220;Our Transformation Series,&#8221; so I began thinking of metaphors for transformation. Maybe a &#8220;metamorphosis metaphor&#8221;? A butterfly came to mind, with the transformation from obese leaf-munching caterpillar to poetry-in-motion lepidoptera. For fun, I added [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2010/11/my-rorschach-butterfly/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Heaven Stenciled</title>
		<link>http://enfineitz.com/wp/2010/09/heaven-stenciled/</link>
		<comments>http://enfineitz.com/wp/2010/09/heaven-stenciled/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 19:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[This Week at Enfineitz LLC]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Barnard Griffin]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Creative Circle]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[Enfineitz]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Hanley Wood]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Metro Calvary]]></category>
		<category><![CDATA[Multifamily Executive]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Practical eCommerce]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[Shopify]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Ubercart]]></category>
		<category><![CDATA[wallpaper]]></category>
		<category><![CDATA[Washington State]]></category>
		<category><![CDATA[wine shop]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=1004</guid>
		<description><![CDATA[Business as usual at Enfineitz is always about new networking and new, exciting projects. Above is an image I created for Metro Calvary in Sacramento, California. The pastor found my Twitter wallpaper and reached out to me for ideas. The real appeal was the rough, urban stencil look. I create it entirely as vector art [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2010/09/heaven-stenciled/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update, July 21</title>
		<link>http://enfineitz.com/wp/2010/07/904/</link>
		<comments>http://enfineitz.com/wp/2010/07/904/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 18:13:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[This Week at Enfineitz LLC]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=904</guid>
		<description><![CDATA[I&#8217;m finding a lot of satisfaction in the experimental process of creating new Twitter backgrounds. This is my latest addition, applied last night (July 20, 2010). Maybe I can insert cryptic puzzles in future editions, to build up traffic.]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2010/07/904/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update June 28</title>
		<link>http://enfineitz.com/wp/2010/06/the-news-june-28-2010/</link>
		<comments>http://enfineitz.com/wp/2010/06/the-news-june-28-2010/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 00:58:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[This Week at Enfineitz LLC]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Imaging Notes]]></category>
		<category><![CDATA[Olympia]]></category>
		<category><![CDATA[Oregon]]></category>
		<category><![CDATA[Pacific Northwest]]></category>
		<category><![CDATA[Portland]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[The iSpot]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=892</guid>
		<description><![CDATA[End of a week and a month, and two volumes of print magazines done and being printed. In addition to finishing Imaging Notes Summer 2010, I completed EnergyBiz July/August 2010. Both volumes came to the printer at the same time. I liken the experience to being an air traffic controller guiding two wide bodies to [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2010/06/the-news-june-28-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The news: February 25</title>
		<link>http://enfineitz.com/wp/2010/02/the-news-february-25/</link>
		<comments>http://enfineitz.com/wp/2010/02/the-news-february-25/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 18:47:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[Adobe Illustrator]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[Bunyip21]]></category>
		<category><![CDATA[Bush & Associates]]></category>
		<category><![CDATA[Caleb Seeling]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Don Cudney]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iSpot]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Samizdat Creative]]></category>
		<category><![CDATA[Telluride]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=606</guid>
		<description><![CDATA[This year is bringing a new face to my work. I&#8217;m pushing hard into Drupal and WordPress, seeing what can be done with a robust content management system (CMS) and how to take a website, particularly that following the magazine editorial model, into the 21st Century. I&#8217;ve recently reconnected with a company I worked for [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2010/02/the-news-february-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update for December 1, 2009</title>
		<link>http://enfineitz.com/wp/2009/12/update-for-december-1-2009/</link>
		<comments>http://enfineitz.com/wp/2009/12/update-for-december-1-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[Intelligent Utility]]></category>
		<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[Along the Leader's Path]]></category>
		<category><![CDATA[Cindy Adams]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[Cynthia Adams]]></category>
		<category><![CDATA[Faith Mantzke]]></category>
		<category><![CDATA[LBx Journal]]></category>
		<category><![CDATA[Maxcomm]]></category>
		<category><![CDATA[Metering Blue Hens]]></category>
		<category><![CDATA[Olympia Natural Childbirth]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=504</guid>
		<description><![CDATA[Many new projects have come onto my desk. A larger percentage of web work, focusing on CSS, has also come to my business. My goal a few years ago was to do more than 50% of my work as web design and development. I feel I have crossed the threshold of that goal. This week [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/12/update-for-december-1-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week: August 10</title>
		<link>http://enfineitz.com/wp/2009/08/this-week-august-10/</link>
		<comments>http://enfineitz.com/wp/2009/08/this-week-august-10/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 16:07:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[This Week at Enfineitz LLC]]></category>
		<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[Fort Collins]]></category>
		<category><![CDATA[LBx Journal]]></category>
		<category><![CDATA[Maxcomm Inc.]]></category>
		<category><![CDATA[My Stunt Double movie]]></category>
		<category><![CDATA[Shibuya]]></category>
		<category><![CDATA[Tod Kapke]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[Western Ascent]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=415</guid>
		<description><![CDATA[Again, it has been more than a week or so since I posted. This week, which is already half over, finds me plowing away to finish Maxcomm for beta testing next week. We are working through a long task list, hopefully learning some lessons from the Yale project we worked on this past spring. The [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/08/this-week-august-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week: May 18</title>
		<link>http://enfineitz.com/wp/2009/05/this-week-may-18/</link>
		<comments>http://enfineitz.com/wp/2009/05/this-week-may-18/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[Black Gospel]]></category>
		<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[Intelligent Utility]]></category>
		<category><![CDATA[LBx Journal]]></category>
		<category><![CDATA[Myrna Yoo]]></category>
		<category><![CDATA[Natasha Leger]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[Sea Anenome]]></category>
		<category><![CDATA[Studio RE:]]></category>
		<category><![CDATA[Wadaiko]]></category>
		<category><![CDATA[Where 2.0]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=352</guid>
		<description><![CDATA[I confess I have been negligent to my blog. It has been about a month since my last post. Not that there has not been anything to write about. On the contrary, I&#8217;ve been busier than normal. I definitely feel a deep sympathy and concern for the millions of Americans who are without work while [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/05/this-week-may-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week at Enfineitz: March 30</title>
		<link>http://enfineitz.com/wp/2009/03/march-30/</link>
		<comments>http://enfineitz.com/wp/2009/03/march-30/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 19:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This Week at Enfineitz]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=309</guid>
		<description><![CDATA[This week I return to the race. EnergyBiz May/June 2009 is in the heat of production, but has been staying on schedule. The review of the special website for a certain Ivy League school is complete, with some positive feedback. There are a lot of changes before we are at full functionality, and I&#8217;ve adjusted [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/03/march-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

