<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>enfineitzstil &#187; Health Elevations</title>
	<atom:link href="http://enfineitz.com/wp/tag/health-elevations/feed/" rel="self" type="application/rss+xml" />
	<link>http://enfineitz.com/wp</link>
	<description>The home page of Jürgen Mantzke, creative director, web devigner, illustrator, all-around creative eccentric.</description>
	<lastBuildDate>Thu, 03 May 2012 00:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Looking ahead</title>
		<link>http://enfineitz.com/wp/2009/12/looking-ahead/</link>
		<comments>http://enfineitz.com/wp/2009/12/looking-ahead/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 00:33:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[Colorado Health Foundation]]></category>
		<category><![CDATA[Ecommerce Developer]]></category>
		<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[Health Elevations]]></category>
		<category><![CDATA[Intelligent Utility]]></category>
		<category><![CDATA[LBx Journal]]></category>
		<category><![CDATA[Practical eCommerce]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=515</guid>
		<description><![CDATA[As 2009 wraps up, I am already looking ahead at a different 2010. I&#8217;m looking at what I can do better, what I can do more of, what I can do differently. While the landscape changed in 2009 for Enfineitz, in 2010 my business will shift to more web development, illustration, and more innovation. My [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/12/looking-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update November 3</title>
		<link>http://enfineitz.com/wp/2009/11/update-november-3/</link>
		<comments>http://enfineitz.com/wp/2009/11/update-november-3/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 16:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Health Elevations]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Jurgen Mantzke]]></category>
		<category><![CDATA[Todd Kapke]]></category>
		<category><![CDATA[Veer]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=478</guid>
		<description><![CDATA[I&#8217;ve been blessed with abundant work and great clients. I continue to see business and my skills and knowledge grow. I&#8217;m ever thankful. I recently ordered a new business card for myself. I wrote about it on my blog and on Veer Ideas, a public blog for creatives. I&#8217;m debating on the value of the [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/11/update-november-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 24</title>
		<link>http://enfineitz.com/wp/2009/03/march-24/</link>
		<comments>http://enfineitz.com/wp/2009/03/march-24/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 17:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This Week at Enfineitz]]></category>
		<category><![CDATA[Bryan Peterson]]></category>
		<category><![CDATA[Dru Shockley]]></category>
		<category><![CDATA[Durango]]></category>
		<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[Health Elevations]]></category>
		<category><![CDATA[Intelligent Utility]]></category>
		<category><![CDATA[Ivy League]]></category>
		<category><![CDATA[Stan Shaw]]></category>
		<category><![CDATA[Tacoma]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=300</guid>
		<description><![CDATA[This week brings a slight reprieve for the intesity if the last week or two. Finished is Intelligent Utility March/April 2009. Starting this week is EnergyBiz May/June 2009. I typically budget 10 working days for an editorial cycle like this, but it is optimized for magazines under 100 pages. I&#8217;ve got Tacoma illustrator Stan Shaw [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/03/march-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week at Enfineitz LLC</title>
		<link>http://enfineitz.com/wp/2009/02/this-week-at-enfineitz-llc-2/</link>
		<comments>http://enfineitz.com/wp/2009/02/this-week-at-enfineitz-llc-2/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 18:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[This Week at Enfineitz LLC]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[Dru Shockley]]></category>
		<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[Focus on the Vine]]></category>
		<category><![CDATA[Health Elevations]]></category>
		<category><![CDATA[http://www.enfineitz.com/]]></category>
		<category><![CDATA[Imaging Notes]]></category>
		<category><![CDATA[New Haven]]></category>
		<category><![CDATA[The Fat]]></category>
		<category><![CDATA[Veer Ideas]]></category>
		<category><![CDATA[Yale University]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=272</guid>
		<description><![CDATA[This week is full of projects and tasks. The first thing is to up load EnergyBiz March/April 2009, which I completed over the weekend. It was difficult because the first cover illustration I completed was rejected by the client. I&#8217;ve posted it on the Veer Ideas:The Fat blog, and I will add it to my [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/02/this-week-at-enfineitz-llc-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week at Enfineitz: February 3, 2009</title>
		<link>http://enfineitz.com/wp/2009/02/this-week-at-enfineitz-february-3-2009/</link>
		<comments>http://enfineitz.com/wp/2009/02/this-week-at-enfineitz-february-3-2009/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[Black Gospel]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[EnergyBiz]]></category>
		<category><![CDATA[Health Elevations]]></category>
		<category><![CDATA[http://enfineitz.com/enfineitz_stil/]]></category>
		<category><![CDATA[Imaging Notes]]></category>
		<category><![CDATA[Intelligent Utility]]></category>
		<category><![CDATA[Jurgen Mantzke]]></category>
		<category><![CDATA[Marty Rosenberg]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Taiko]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=257</guid>
		<description><![CDATA[This week is going to be another bottleneck. This morning I have a long task list for getting the proof of EnergyBiz March/April 2009 in a complete PDF to Marty Rosenberg and his two proofreaders by close of business today. It has been especially challenging because of the two days I took out of the [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2009/02/this-week-at-enfineitz-february-3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who is Todd Kapke?</title>
		<link>http://enfineitz.com/wp/2008/10/who-is-todd-kapke/</link>
		<comments>http://enfineitz.com/wp/2008/10/who-is-todd-kapke/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:30:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Enfineitz Ideas]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[ColoradoBiz]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Health Elevations]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[photo-illustration]]></category>
		<category><![CDATA[Tod Kapke]]></category>

		<guid isPermaLink="false">http://enfineitz.com/wp/?p=86</guid>
		<description><![CDATA[Â  An image for a feature in Health Elevations Todd Kapke, who I always credit as Tod Kapke in the work I publish, is a photo-illustrator from Denver. He introduced himself to me when I was art director of ColoradoBiz magazine. It was good timing, because I needed a good photo-illustrator on my rolodex at [...]]]></description>
		<wfw:commentRss>http://enfineitz.com/wp/2008/10/who-is-todd-kapke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

